logo RagnaZone
Loading...

Zeny Ranking

Top 20 Richest Characters on InitiumRO-Classic

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Baby Uno 559,779,370 Super Novice 99 99 Valar Morgulis
2 LKSTR 487,947,033 Whitesmith 75 43 POOR PALS
3 Infiltrator 432,004,526 Whitesmith 99 70 INFINITEA
4 Pandoyyy 294,014,823 Whitesmith 99 68 Legion
5 RUMARAGASANG BISAYA 236,536,023 Creator 99 69 BDO
6 Cash Money 203,995,361 Blacksmith 60 1 Gravy Train
7 Flavio 144,838,467 Whitesmith 99 70 BLITZKRIEG
8 Elun Musk 122,023,927 Whitesmith 93 60 Nightshade
9 Wahaha 114,803,776 Blacksmith 69 36 Anonymous
10 D o d g e t h i s 102,516,046 Creator 99 70 Covenant
11 Salesforce 97,197,996 Merchant 28 21 Gravy Train
12 PORVENTA 96,756,626 Merchant 45 37 None
13 MerchiQo 95,338,026 Blacksmith 70 39 Sprikitik Ni Gong
14 Kalbonara 90,043,554 Blacksmith 55 25 BNKK
15 RGM HMAB 89,405,930 Whitesmith 99 70 HMAB KD
16 BeckYach 86,633,372 Merchant 45 35 None
17 Utot 84,823,189 Whitesmith 99 70 Fairy Tail
18 Kik Yam 81,224,047 Merchant 50 37 Unknown
19 x Ainz x 76,458,770 Blacksmith 54 20 PNDM
20 Yamaoka Saori 69,961,651 Whitesmith 99 70 How are you today