logo RagnaZone
Loading...

Alchemist Ranking

Top 20 Alchemist Characters on InitiumRO-Classic

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 IIIIIlllll 289,360 Creator 99 70 None
2 OCHO GABOMBA 210,684 Creator 99 70 DRAGON BALLS
3 Tokyo 123,986 Creator 99 70 None
4 Disqualified Brewer 70,201 Alchemist 99 50 Bahay Kubo
5 NameIess 58,203 Creator 99 68 5656
6 Brewer 18,991 Creator 99 70 DISQUALIFIED
7 Celina 120 Creator 99 70 67
8 RiteMed 18 Alchemist 85 50 None
9
10
11
12
13
14
15
16
17
18
19
20